











|


|
LINGERIE SIZE CHART
|
| LADIES SIZE CHART |
| Bust | Cup Size | Waist | Hips | Equivalent Dress Size |
| Small = 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6 - 8 |
| Medium = 34 - 37 | B - C | 25 1/2 - 28 | 36 - 39 | 10 - 12 |
| Large = 37 - 40 | C | 28 - 31 | 39 - 41 | 14 |
| X-Large = 40 - 43 | C | 31 - 34 | 41 - 44 | 16 - 18 |
| Onesize = 32 - 38 | B - D | 23 - 28 | 34 - 39 | 3 - 11 |
|   |
| PLUS SIZE CHART |
|   | Bust | Waist | Hips | Equivalent Dress Size |
| 1X = | 42 - 45 | 34 - 37 | 44 - 47 | 18 |
| 2X = | 45 - 48 | 37 - 40 | 47 - 50 | 20 |
| 3X = | 48 - 51 | 40 - 43 | 50 - 53 | 22 |
| 4X = | 51 - 54 | 43 - 46 | 53 - 56 | 24 |
| 5X = | 54 - 57 | 46 - 49 | 56 - 59 | 26 |
| 6X = | 57 - 60 | 49 - 52 | 59 - 62 | 28 |
| Onesize = | 42 - 51 | 31 - 43 | 41 - 53 | 16-22 |
|   |
| MENS SIZE CHART |
| Waist |
| Small = 28 - 30 |
| Medium = 32 - 34 |
| Large = 36 - 38 |
| X-Large = 38 - 40 |
|   |
| LADIES TSHIRT SIZE CHART (FORM FITTING) |
| Small = 0 - 4 |
| Medium = 4 - 6 |
| Large = 6 - 8 |
| X-Large = 8 - 10 |
| 2X = 10 - 14 |
|
|